Current Job Opportunities
Please take some time to review our most recent career opportunities listed below.
*Please note, many positions arrive quickly and may be filled before they are posted on our website. Additionally, some positions are not advertised. Therefore, all positions may not be listed.
For a full listing of each open position that may be available in a specific industry, please call Brandon Cooper at 812.858.0807.
Opportunities and Openings
|
Position |
Location | Compensation | Industry | Job ID # |
|---|---|---|---|---|
| Wealth Management Regional President | Hamilton, OH | $180,000 - $220,000 | Banking & Finance | 4759 |
| Sr. Commercial Real Estate Lender | Cleveland, OH | $170,000 - $200,000 | Banking & Finance | 4744 |
| Senior Wealth Advisor - Succession Role | Lexington, KY | $180,000 - $200,000 | Banking & Finance | 4774 |
| Senior Commercial Banker | Louisville, KY | $175,000 - $225,000 | Banking & Finance | 4752 |
| Senior Commercial Banker | Cincinnati, OH | $175,000 - $200,000 | Banking & Finance | 4769 |
| Senior Commercial Banker | Bloomington, IN | $150,000 - $180,000 | Banking & Finance | 4767 |
| Recruiting Specialist | Newburgh, IN | Flexible | Recruiting | 0426 |
| Private Banker | Lafayette, IN | $100,000 - $150,000 | Banking & Finance | 4771 |
| Portfolio Manager-Commercial Real Estate | Fishers, IN | $100,000 - $120,000 | Banking & Finance | 4766 |
| Financial Advisor | Bowling Green, KY | Base plus commission | Banking & Finance | 4775 |
| Data and Information Director | Bowling Green, KY | $130,000 - $150,000 | Banking & Finance | 4768 |
| Commercial Loan Processing Supervisor | Evansville, IN | $70,000 - $75,000 | Banking & Finance | 4762 |
| Commercial Loan Officer - Community Bank | Evansville, IN | $110,000 - $140,000 | Banking & Finance | 4760 |
| Commercial Loan Officer | Quincy, IL | $100,000 - $115,000 | Banking & Finance | 4772 |
| Commercial Lender (2) | Hopkinsville / Murray, KY | $80,000 - $100,000 | Banking & Finance | 4746 |
| Commercial Insurance Sales | South Bend, IN | Base plus Commission | Banking & Finance | 4776 |
| Commercial Banker-Community Banking | Mount Carmel, IL | $135,000 - $145,000 | Banking & Finance | 4731 |
| Commercial Banker - Community Banking | London, KY | $140,000 - $150,000 | Banking & Finance | 4758 |
| Commercial Banker - Community Banking | Fishers, IN | $140,000 - 175,000 | Banking & Finance | 4765 |
| Commercial Banker | Prophetstown, IL | $90,000 - $110,000 | Banking & Finance | 4730 |
| Commercial Banker | Henderson, KY | $100,000 - $125,000 | Banking & Finance | 4773 |
| Branch Manager | Cincinnati, OH | $70,000 - $75,000 | Banking & Finance | 4726 |
