Current Job Opportunities
Please take some time to review our most recent career opportunities listed below.
*Please note, many positions arrive quickly and may be filled before they are posted on our website. Additionally, some positions are not advertised. Therefore, all positions may not be listed.
For a full listing of each open position that may be available in a specific industry, please call Brandon Cooper at 812.858.0807.
Opportunities and Openings
|
Position |
Location | Compensation | Industry | Job ID # |
|---|---|---|---|---|
| Agricultural Commercial Lender | NW Illinois | $80,000 - $100,000 | Banking & Finance | 4730 |
| Branch Manager | Miamitown, OH | $65,000 - $75,000 | Banking & Finance | 4726 |
| Business Specialist - Retail | Indianapolis, IN | $85,000 - $100,000 | Banking & Finance | 4749 |
| Commercial Agribusiness Lender | Midwest | $150,000 - $170,000 | Banking & Finance | 4705 |
| Commercial Banker | Akron, OH | $110,000 - $140,000 | Banking & Finance | 4747 |
| Commercial Banker | Winchester, KY | $90,000 - $110,000 | Banking & Finance | 4741 |
| Commercial Banker | Wooster, OH | $100,000 - $125,000 | Banking & Finance | 4737 |
| Commercial Banker - Middle Market | Indianapolis, IN | $190,000 - $210,000 | Banking & Finance | 4740 |
| Commercial Banker-Community Banking | Mount Carmel, IL | $120,000 - $140,000 | Banking & Finance | 4731 |
| Commercial Lender (2) | Hopkinsville / Murray, KY | $80,000 - $100,000 | Banking & Finance | 4745 |
| Credit Portfolio Manager - REMOTE | Middle Tennessee | $110,000 - $120,000 | Banking & Finance | 4723 |
| Executive Recruiter - Account Executive | Newburgh, IN | $40,000 - $60,000 | Recruiting | 1125 |
| Senior Commercial Banker | Louisville, KY | $175,000 - $225,000 | Banking & Finance | 4752 |
| Senior Commercial Banker | Brecksville, OH | $150,000 - 200,000 | Banking & Finance | 4748 |
| Senior Credit Manager | Central Indiana | $100,000 - $135,000 | Banking & Finance | 4751 |
| Senior Portfolio Manager | Fishers, IN | $100,000 - $120,000 | Banking & Finance | 4755 |
| Sr. Commercial Real Estate Lender | Cleveland, OH | $170,000 - $200,000 | Banking & Finance | 4744 |
| Wealth Advisor | West Chester, OH | $100,000 - $110,000 | Banking & Finance | 4742 |
| Wealth Advisor | Canton, OH | $110,000 - $150,000 | Banking & Finance | 4733 |
| Wealth Management Advisor | Columbus, IN | $95,000 - $105,000 | Banking & Finance | 4738 |
