Current Job Opportunities
Please take some time to review our most recent career opportunities listed below.
*Please note, many positions arrive quickly and may be filled before they are posted on our website. Additionally, some positions are not advertised. Therefore, all positions may not be listed.
For a full listing of each open position that may be available in a specific industry, please call Brandon Cooper at 812.858.0807.
Opportunities and Openings
| Position |
Location |
Compensation | Industry | Job ID # |
|---|---|---|---|---|
| Commercial Banker | Wooster, OH | $100,000 - $125,000 | Banking & Finance | 4737 |
| Commercial Banker | Winchester, KY | $90,000 - $110,000 | Banking & Finance | 4741 |
| Wealth Advisor | West Chester, OH | $100,000 - $110,000 | Banking & Finance | 4742 |
| Agricultural Commercial Lender | NW Illinois | $80,000 - $100,000 | Banking & Finance | 4730 |
| Executive Recruiter - Account Executive | Newburgh, IN | $40,000 - $60,000 | Recruiting | 1125 |
| Community Bank Operations | NE Ohio | $90,000 - $100,000 | Banking & Finance | 4734 |
| Commercial Banking - Middle Market | Nashville, TN | $150,000 - $180,000 | Banking & Finance | 4694 |
| Commercial Banker-Community Banking | Mount Carmel, IL | $120,000 - $140,000 | Banking & Finance | 4731 |
| Commercial Agribusiness Lender | Midwest | $150,000 - $170,000 | Banking & Finance | 4705 |
| Credit Portfolio Manager - REMOTE | Middle Tennessee | $110,000 - $120,000 | Banking & Finance | 4723 |
| Branch Manager | Miamitown, OH | $65,000 - $75,000 | Banking & Finance | 4726 |
| SBA / GGL Loan and Operations | Kentucky | $130,000 - $150,000 | Banking & Finance | 4743 |
| Commercial Banker - Middle Market | Indianapolis, IN | $190,000 - $210,000 | Banking & Finance | 4740 |
| Wealth Management Advisor | Columbus, IN | $95,000 - $105,000 | Banking & Finance | 4738 |
| Sr. Commercial Real Estate Lender | Cleveland, OH | $170,000 - $200,000 | Banking & Finance | 4744 |
| Wealth Advisor | Canton, OH | $110,000 - $150,000 | Banking & Finance | 4733 |
