Current Job Opportunities
Please take some time to review our most recent career opportunities listed below.
*Please note, many positions arrive quickly and may be filled before they are posted on our website. Additionally, some positions are not advertised. Therefore, all positions may not be listed.
For a full listing of each open position that may be available in a specific industry, please call Brandon Cooper at 812.858.0807.
Opportunities and Openings
| Position | Location | Compensation |
Industry |
Job ID # |
|---|---|---|---|---|
| Commercial Middle Market C&I | Nashville, TN | $150,000 - $180,000 | Banking & Finance | 4694 |
| Commercial Agribusiness Lender | Midwest | $150,000 - $170,000 | Banking & Finance | 4705 |
| Junior Commercial Loan Officer | Ashland, KY | $80,000 - $90,000 | Banking & Finance | 4712 |
| Market President | Pikeville, KY | $120,000 - $130,000 | Banking & Finance | 4713 |
| Commercial Banking - Middle Market | Louisville, KY | $150,000 - $170,000 | Banking & Finance | 4666 |
| Chief Risk/Compliance Officer | South Central KY | $200,000 - $250,000 | Banking & Finance | 4732 |
| Commercial Banker-Community Banking | Mount Carmel, IL | $120,000 - $140,000 | Banking & Finance | 4731 |
| Agricultural Commercial Lender | NW Illinois | $80,000 - $100,000 | Banking & Finance | 4730 |
| Mortgage Sales Director | Chicago, IL | $150,000 - $200,000 | Banking & Finance | 4728 |
| Wealth Advisor-Licensed | Cincinnati, OH | $100,000 - $140,000 | Banking & Finance | 4729 |
| Compliance / CRA Manager | Southern, IL (Remote) | $120,000 - $140,000 | Banking & Finance | 4727 |
| Assistant Compliance / CRA Officer | Southern, IL (hybrid) | $75,000 - $85,000 | Banking & Finance | 4727 (a) |
| Fiduciary / Trust Director | Cincinnati, OH | $150,000 - $200,000 | Banking & Finance | 4725 |
| Investment Banker-M&A transactions | Columbus, OH | $150,000 - $200,000 | Banking & Finance | 4724 |
